Desc | Assets | | Liabilities | Equity | Expenses | Desc |
Cash | 25000 | | | 25000 | | Step1 |
Donation Asset | 300 | | | 300 | | Donation is anyway addition to equity-even though its free it must be recorded with its “fair value” |
Cash | -2000 | | -2000 | | | Wage for the empolyee |
Cash | 500 | | | 200 | 300 | With 300 total expense I was able to sell item for 500 |
Cash | -1500 | | -1500 | | | Put back (paid) loan of 1500/- |
Cash | -700 | | | | | Rent Advance+2 month rent |
Advance Asset | 700 | | | | | |
AdvAsset cash | -600 | | | |
| Rend paid for 6 months |
Cash | 600 | | | | | |
Inventory | 1000 | | | | | Worth 1000 invenotry purchase |
Cash | -1000 | | | | | |
Furniture | 200 | | | | | Furniture worth 200 |
Cash | -200 | | | | | |
Cash | 20000 | | 20000 | | | A SBI Loan of 20000 |
Inventory | 1000 | | 1000 | | | Lease stuffs from friends for 1 year |
| | | | | | |
Assets TOTAL (43,300) = Liabalities+Equities (43,300)
Note that all transactions can be matched either ROW wise or COLUMN wise
No comments:
Post a Comment